| Project | Unit | Typical Data | Test method |
| Tape thickness | mm | 0.15±0.03 | EN 1942 |
| Tensile strength | N/cm | >65 | EN 14410 |
| Elongation | % | >10 | EN 14410 |
| Peel strength, for steel plates | N/cm | >2.0 | EN 1939 |
| Back adhesion | N/cm | >2.0 | EN 1939 |
| Hand tearing property | Y | Y | GMW16740.4.17 |
| Wear resistance |
Cycles |
A:0-99 | ISO 6722-15.12.4.2 |
| Noise reduction | dB(A) | A:0-2 | GMW 16740.4.11 |
| Flame retardant | Self-extinguishing | B | GMW 16740.4.12 |
| Temperature range for use | ℃ | -40~105℃ | GMW 16740 / LV 312 |